| Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Muzza, Australia (Mate) | 624 | |
| 2. | Muzz, Australia (Mate) | 583 | |
| 3. | Muzz, Australia (Mate) | 567 | |
| 4. | Muzza, Australia (Mate) | 526 | |
| 5. | Muzza, Australia (Mate) | 523 | |
| 6. | Muzz, Australia (Mate) | 520 | |
| 7. | Whodunit, Australia (Mate) | 519 | |
| 8. | Muzza, Australia (Mate) | 515 | |
| 9. | Muzza, Australia (Mate) | 509 | |
| 10. | Muzza, Australia (Mate) | 507 | |
| 11. | Muzza, Australia (Mate) | 500 | |
| 12. | Muzza, Australia (Mate) | 496 | |
| 13. | Muzza, Australia (Mate) | 491 | |
| 14. | Whodunit, Australia (Mate) | 475 | |
| 15. | Muzza, Australia (Mate) | 468 | |
| 16. | Muzza, Australia (Mate) | 459 | |
| 17. | Muzza, Australia (Mate) | 451 | |
| 18. | Muzza, Australia (Mate) | 422 | |
| Muzz, Australia (Mate) | 422 | ||
| 20. | Guesswhodunit, Australia (Mate) | 408 | |
| 21. | Muzza, Australia (Mate) | 402 |

