| Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Tigershcfc, Hull | 610 | |
| 2. | Tigerhcfc, Hull | 527 | |
| 3. | Tigershcfc, Hull | 514 | |
| 4. | Tigerhcfc, Hull | 512 | |
| 5. | Tigershcfc, Hull | 508 | |
| 6. | Tigerhcfc, Hull | 483 | |
| 7. | Tigershcfc, Hull | 461 | |
| 8. | Tigershcfc, Hull | 435 | |
| 9. | Tigershcfc, Hull | 430 | |
| 10. | Tigershcfc, Hull | 428 | |
| 11. | Tigerhcfc, Hull | 423 | |
| 12. | Tigershcfc, Hull | 418 | |
| 13. | Nev, Hull | 415 | |
| 14. | Tigerhcfc, Hull | 407 | |
| 15. | Tigerhcfc, Hull | 401 | |
| 16. | Tigershcfc, Hull | 389 | |
| 17. | Tigershcfc, Hull | 383 | |
| 18. | Tigershcfc, Hull | 365 | |
| 19. | Tigerhcfc, Hull | 327 | |
| 20. | Tigershcfc, Hull | 319 | |
| 21. | Tigershcfc, Hull | 313 |

