| Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Tornado, Pont-Rouge, Qc, Canada | 522 | |
| 2. | Tornado, Pont-Rouge, Qc, Canada | 493 | |
| 3. | Tornado, Pont-Rouge, Qc, Canada | 393 | |
| 4. | Tornado, Pont-Rouge, Qc, Canada | 391 | |
| 5. | Tornado, Pont-Rouge, Qc, Canada | 386 | |
| 6. | Tornado, Pont-Rouge, Qc, Canada | 356 | |
| 7. | Tornado, Pont-Rouge, Qc, Canada | 324 | |
| 8. | Tornado, Pont-Rouge, Qc, Canada | 313 | |
| 9. | Tornado, Pont-Rouge, Qc, Canada | 309 | |
| 10. | Tornado, Pont-Rouge, Qc, Canada | 302 | |
| 11. | Tornado, Pont-Rouge, Qc, Canada | 242 |

