| Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Diana, Kentucky | 645 | |
| 2. |
Ed Debevick,
Hazelhurst, Wi
| 633 | |
| 3. |
Charper,
Onion Lake, Sk
| 620 | |
| 4. | Rory, Vancouver | 612 | |
| 5. | Jelly, Carnoustie, Scotland | 508 | |
| 6. | Toni, Honolulu | 501 | |
| 7. | Fred Mcgriff, New Haven | 494 | |
| 8. |
Charper,
Onion Lake, Sk
| 489 | |
| 9. | Nunya, Biznes | 486 | |
| 10. | Fred Mcgriff, New Haven | 482 | |
| 11. | Rory, Vancouver | 478 | |
| 12. | Fred Mcgriff, New Haven | 466 | |
| 13. | Toni, Honolulu | 435 | |
| 14. | Cam, Vic | 429 | |
| 15. | Edie Kay, Usa | 428 | |
| 16. | Rory, Vancouver | 426 | |
| 17. | Rory, Vancouver | 425 | |
| 18. | Toni, Honolulu | 422 | |
| 19. | Cam, Vic | 420 | |
| 20. | Rolling Joe, Kansas City, Mo | 417 | |
| 21. | Edie Kay, Usa | 416 | |
| 22. | Rory, Vancouver | 411 | |
| Rolling Joe, Kansas City, Mo | 411 | ||
| R Harper, Austin | 411 | ||
| Cc, Costa Mesa | 411 | ||
| 26. | Jelly, Carnoustie, Scotland | 410 | |
| 27. | Rory, Vancouver | 405 | |
| 28. | Cam, Vic | 400 | |
| 29. |
Leigh Manning,
Pontefract
| 397 | |
| 30. | Rory, Vancouver | 392 | |
| 31. | Cc, Costa Mesa | 367 | |
| 32. | Brigette Oropeza, Payette | 366 | |
| 33. | Rory, Vancouver | 358 | |
| 34. | Cc, Costa Mesa | 334 | |
| 35. | Rj, Bc | 321 | |
| 36. | Rolling Joe, Kansas City, Mo | 311 | |
| 37. | Carolann, Ontario | 310 | |
| 38. | J.L., Colo. Spgs | 267 | |
| 39. | Brigette Oropeza, Payette | 266 | |
| 40. | J.L., Colo. Spgs | 257 | |
| 41. | Raymond, Payette | 233 | |
| 42. | J.L., Colo. Spgs | 204 | |
| 43. | J.L., Colo. Spgs | 176 |

