| Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Tanja, Bochum | 522 | |
| 2. | Sue, Baton Rouge,La | 508 | |
| 3. | Serene, Go Oilers | 498 | |
| 4. | Sue, Baton Rouge,La | 497 | |
| 5. | Helmut, Bochum | 490 | |
| 6. | Redhighheels, Milwaukee | 434 | |
| 7. | John J., Mystic,Ct | 427 | |
| 8. | Paul, Hobart | 417 | |
| 9. | Sue, Baton Rouge,La | 416 | |
| 10. | Apache, Bochum | 413 | |
| 11. | Margaret, Houston, Tx | 412 | |
| 12. | Margaret, Houston, Tx | 405 | |
| 13. | John J., Mystic,Ct | 384 | |
| 14. | Aneesh , Pittsburgh, Pa | 382 | |
| 15. | Tanja, Bochum | 381 | |
| 16. | Margaret, Houston, Tx | 366 | |
| 17. | Cc, Costa Mesa | 358 | |
| 18. | Cc, Costa Mesa | 356 | |
| 19. | Margaret, Houston, Tx | 346 | |
| 20. | John J., Mystic,Ct | 343 | |
| 21. | John J., Mystic,Ct | 337 | |
| 22. | Muffin3, Penna. | 331 | |
| 23. | Gt, Tiffin,Oh | 328 | |
| 24. | Sue, Baton Rouge,La | 325 | |
| 25. | Sue, Baton Rouge,La | 317 | |
| 26. | Cc, Costa Mesa | 316 | |
| 27. | Cc, Costa Mesa | 315 | |
| 28. | Cc, Costa Mesa | 311 | |
| 29. | Margaret, Houston, Tx | 309 | |
| 30. | Aneesh , Pittsburgh | 306 | |
| 31. | Renee Langley, Mobile | 304 | |
| 32. | John J., Mystic,Ct | 301 | |
| 33. | John J., Mystic,Ct | 290 | |
| 34. |
Aneesh ,
Pittsburgh
| 289 | |
| 35. | Aneesh , Pittsburgh | 272 | |
| 36. |
Aneesh ,
Pittsburgh
| 270 | |
| 37. |
Aneesh ,
Pittsburgh
| 269 | |
| 38. | Aneesh , Pittsburgh, Pa | 268 | |
| 39. | Muffin3, Penna. | 265 | |
| Aneesh , Pittsburgh | 265 | ||
| Renee Langley, Mobile | 265 | ||
| 42. | Gt, Tiffin,Oh | 260 | |
| 43. | Renee Langley, Mobile | 249 | |
| 44. | Aneesh , Pittsburgh, Pa | 242 | |
| 45. |
Aneesh ,
Pittsburgh
| 239 | |
| 46. | Renee Langley, Mobile | 238 | |
| 47. |
Aneesh ,
Pittsburgh
| 229 | |
| 48. | Aneesh , Pittsburgh, Pa | 228 | |
| 49. | Renee Langley, Mobile | 221 | |
| 50. | Renee Langley, Mobile | 220 | |
| 51. | Gt, Tiffin,Oh | 209 | |
| 52. | Renee Langley, Mobile | 203 | |
| Gt, Tiffin,Oh | 203 | ||
| 54. | Renee Langley, Mobile | 197 | |
| 55. | Chrissy Sommer, Richmond | 193 | |
| 56. | Renee Langley, Mobile | 191 | |
| 57. | Renee Langley, Mobile | 180 | |
| 58. | Renee Langley, Mobile | 177 | |
| 59. | Renee Langley, Mobile | 165 | |
| 60. | Renee Langley, Mobile | 136 | |
| 61. | Renee Langley, Mobile | 119 |

