| Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Dan, In | 460 | |
| 2. | Bear, Toledo | 455 | |
| 3. | Shachar, Farmazonia | 454 | |
| 4. | Cindy, Plymouth | 452 | |
| 5. |
Giovanni Quarti,
Palazzolo (Bs), Italy
| 424 | |
| Rachel, In | 424 | ||
| 7. | Holher, Germany | 423 | |
| 8. | Stephanne, Tucson, Az | 422 | |
| 9. | J.R. Heusel, Huntsville | 420 | |
| 10. | J.R. Heusel, Huntsville | 418 | |
| 11. | Charles Greig, Emporia | 416 | |
| 12. | Gisi, Düren | 413 | |
| 13. | Gisi, Düren | 409 | |
| 14. | Gisi, Düren | 406 | |
| 15. | Gisi, Düren | 402 | |
| Dot, Bridgeville, Delaware | 402 | ||
| 17. | Jessy, Germania | 389 | |
| 18. | Donna P, Exeter, Uk | 381 | |
| 19. | Charles Greig, Emporia | 370 | |
| 20. | Dot, Bridgeville, Delaware | 364 | |
| 21. | Bear, Toledo | 361 | |
| 22. | Jessy, Germania | 340 | |
| 23. | Shachar, Farmazonia | 338 | |
| 24. | Dot, Bridgeville, Delaware Usa | 336 | |
| 25. | Bear, Toledo | 332 | |
| 26. | Mark, Georgetown, De | 327 | |
| 27. |
Cal,
Cranston
| 326 | |
| 28. |
Cal,
Cranston
| 324 | |
| Gisi, Düren | 324 | ||
| 30. | Mark, Georgetown, De | 323 | |
| 31. | Ada, Buch, Ro | 310 | |
| 32. | Mark, Georgetown, De | 309 | |
| 33. | Sarah H., Keizer. Oregon | 304 | |
| 34. | Dot, Bridgeville, Delaware Usa | 292 | |
| 35. | Mark, Georgetown, De | 270 | |
| 36. |
Basanos,
Rapallo (Ge) - Italy
| 264 | |
| 37. | Mark, Georgetown, De | 259 | |
| 38. | Mark, Georgetown, De | 258 | |
| 39. | Mark, Georgetown, De | 245 | |
| 40. | Mark, Georgetown, De | 241 | |
| 41. | Mark, Georgetown, De | 237 | |
| 42. | Mark, Georgetown, De | 233 | |
| 43. |
Basanos,
Rapallo (Ge) - Italy
| 228 | |
| 44. | Mark, Georgetown, De | 222 |

