| Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Katre, Tallinn | 620 | |
| 2. | Ken, Sarasota | 586 | |
| 3. | J.R. Heusel, Huntsville | 523 | |
| 4. | Cole, Canada | 522 | |
| 5. | Rory, Vancouver | 519 | |
| 6. | Diana, Ky | 518 | |
| 7. |
Rusty,
Inglewood
| 517 | |
| 8. | Rory, Vancouver | 506 | |
| 9. |
Ti-Chat,
Québec
| 502 | |
| 10. | Roteux, Quebec | 494 | |
| 11. | Katre, Tallinn | 490 | |
| 12. | J.R. Heusel, Huntsville | 481 | |
| 13. | Di, Ky | 478 | |
| 14. |
Ti-Chat,
Québec
| 470 | |
| 15. |
Ti-Chat,
Québec
| 468 | |
| 16. | Rory, Vancouver | 446 | |
| 17. | Roteux, Quebec | 424 | |
| 18. | Jana, Rancho Cucamonga | 423 | |
| 19. |
Roteux,
Quebec
| 420 | |
| 20. | Rory, Vancouver | 419 | |
| 21. | Rusty, Inglewood | 415 | |
| 22. |
Val,
Cincinnati
| 414 | |
| 23. |
Rusty,
Inglewood
| 413 | |
| 24. | Rory, Vancouver | 411 | |
| 25. |
Ti-Chat,
Québec
| 410 | |
| 26. | Rory, Vancouver | 408 | |
| Ken, Sarasota | 408 | ||
| 28. | Roteux, Quebec | 406 | |
| 29. |
Roteux,
Quebec
| 393 | |
| 30. | Rory, Vancouver | 392 | |
| 31. | Katre, Tallinn | 387 | |
Rusty,
Inglewood
| 387 | ||
| 33. |
Rusty,
Inglewood
| 386 | |
| 34. | Katre, Tallinn | 385 | |
| 35. |
Roteux,
Quebec
| 381 | |
| 36. | Rusty, Inglewood | 379 | |
| 37. | Laura Sue, Iowa | 375 | |
| Katre, Tallinn | 375 | ||
| 39. | Roteux, Quebec | 371 | |
| 40. | Craig, Des Moines | 370 | |
| 41. |
Roteux,
Quebec
| 368 | |
| Katre, Tallinn | 368 | ||
| Rusty, Inglewood | 368 | ||
| 44. | Katre, Tallinn | 357 | |
Rusty,
Inglewood
| 357 | ||
| 46. | Katre, Tallinn | 354 | |
| 47. | Roteux, Quebec | 352 | |
| 48. | Rory, Vancouver | 349 | |
| 49. |
Blitz,
Québec
| 337 | |
| 50. |
Roteux,
Quebec
| 335 | |
| Katre, Tallinn | 335 | ||
| 52. | Ti-Chat, Homoville | 331 | |
| 53. | Katre, Tallinn | 330 | |
| 54. | Roteux, Quebec | 325 | |
| Cc, Costa Mesa | 325 | ||
| 56. | Rusty, Inglewood | 322 | |
| 57. | Katre, Tallinn | 321 | |
| 58. | Bill, S. Dak. | 318 | |
| 59. | Katre, Tallinn | 316 | |
| 60. | Rusty, Inglewood | 315 | |
| 61. | Katre, Tallinn | 314 | |
| Marilynn, Avon Park | 314 | ||
| 63. | Roteux, Quebec | 311 | |
| 64. |
Roteux,
Quebec
| 310 | |
Cal,
Cranston
| 310 | ||
| 66. |
Blitz,
Québec
| 308 | |
| 67. | Laura Sue, Iowa | 307 | |
| 68. | Diana, Reno | 306 | |
| 69. | Katre, Tallinn | 302 | |
| 70. | Katre, Tallinn | 301 | |
| 71. | Laura Sue, Iowa | 300 | |
| 72. | Ti-Chat, Homoville | 286 | |
| 73. |
Blitz,
Quéebec
| 283 | |
| 74. | Laura Sue, Iowa | 282 | |
| 75. | Laura Sue, Iowa | 277 | |
| 76. | Laura Sue, Iowa | 263 | |
| 77. |
Jasmine,
New York
| 262 | |
| 78. | Laura Sue, Iowa | 256 | |
| 79. | Ti-Chat Gives Good Head, I | 255 | |
| 80. | Laura Sue, Iowa | 250 | |
| 81. | Katre, Tallinn | 246 | |
| 82. | Marilynn, Avon Park | 243 | |
| 83. | Laura Sue, Iowa | 236 | |
| 84. | Laura Sue, Iowa | 228 | |
| 85. | Laura Sue, Iowa | 227 | |
| 86. | Laura Sue, Iowa | 220 | |
| 87. | Laura Sue, Iowa | 218 | |
| 88. | Diana, Reno | 216 | |
| 89. | Laura Sue, Iowa | 215 | |
| 90. | Laura Sue, Iowa | 214 | |
| 91. | Laura Sue, Iowa | 205 | |
| 92. | Laura Sue, Iowa | 203 | |
| 93. | Laura Sue, Iowa | 192 | |
| 94. | Laura Sue, Iowa | 187 | |
| 95. | Laura Sue, Iowa | 181 | |
| 96. | Laura Sue, Iowa | 169 | |
| 97. | Laura Sue, Iowa | 168 |

