| Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Steve W, Demotte In | 747 | |
| 2. | Steve W, Demotte In | 533 | |
| 3. | Steve W, Demotte In | 522 | |
| 4. | Steve W, Demotte In | 521 | |
| Steve W, Demotte In | 521 | ||
| 6. | Steve W, In Usa | 520 | |
| 7. | Steve W, Demotte In | 517 | |
| 8. | Steve W, Demotte In | 514 | |
| 9. | Steve W, Demotte In | 509 | |
| 10. | Steve W, Demotte In | 504 | |
| 11. | Steve W, Demotte In | 496 | |
| 12. | Steve W, Demotte In | 486 | |
| 13. | Steve W, In Usa | 469 | |
| 14. | Steve W, In Usa | 425 | |
| 15. | Steve W, In Usa | 418 | |
| 16. | Steve W, Demotte In | 413 | |
| 17. | Steve W, In Usa | 411 | |
| 18. | Steve W, Indiana | 402 | |
| 19. | Steve W, Demote In | 401 | |
| 20. | Steve W, In Usa | 373 |

